Description
For Sale - $427,900
This unit has convenient access to the entrance and a generous 1800 SF of floor area with the potential to add a mezzanine to increase the usable area. You have a 16' X 16' roll-up door and a 36" entry door. It is fully insulated and equipped with 200 amp electric, water, sewer, and prepped for future climate control.
Please click here for further information on the overview of the project and updates on construction dates and timelines.
*Photos of garages show design possibilities but are not customized at the point of purchase.
This unit has convenient access to the entrance and a generous 1800 SF of floor area with the potential to add a mezzanine to increase the usable area. You have a 16' X 16' roll-up door and a 36" entry door. It is fully insulated and equipped with 200 amp electric, water, sewer, and prepped for future climate control.
Please click here for further information on the overview of the project and updates on construction dates and timelines.
*Photos of garages show design possibilities but are not customized at the point of purchase.
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out