Description
For Sale - $625,000
As the aerial view shows, Lot W15 is 1.37 acres and has 50% hardwood coverage as well as 50% standing mature red pine, which can be sculpted to fit your building needs. Additionally, the brick paver pad has already been built, making it ready to use for an RV. Septic, natural gas, electric, fiber internet, and common irrigation lines are already on-site and ready to tie in. The well has already been drilled.
Call for more information on how you can customize your own dream lot!
As the aerial view shows, Lot W15 is 1.37 acres and has 50% hardwood coverage as well as 50% standing mature red pine, which can be sculpted to fit your building needs. Additionally, the brick paver pad has already been built, making it ready to use for an RV. Septic, natural gas, electric, fiber internet, and common irrigation lines are already on-site and ready to tie in. The well has already been drilled.
Call for more information on how you can customize your own dream lot!
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out