Description
For Sale - $625,000
Lot W13 is a deep, 1.18 acre lot on the south side of the development with a nice blend of hardwood trees that can be trimmed to fit your building needs and that offer nice screening from the adjacent lots. There's a brick paver pad, making the site ready to use for your RV before and after your vision is realized. Septic, natural gas, electric, fiber internet, and common irrigation lines are already on-site and ready to tie in. Additionally, the well has already been drilled.
Call for more information on how you can customize your own dream lot!
Lot W13 is a deep, 1.18 acre lot on the south side of the development with a nice blend of hardwood trees that can be trimmed to fit your building needs and that offer nice screening from the adjacent lots. There's a brick paver pad, making the site ready to use for your RV before and after your vision is realized. Septic, natural gas, electric, fiber internet, and common irrigation lines are already on-site and ready to tie in. Additionally, the well has already been drilled.
Call for more information on how you can customize your own dream lot!
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out